TAXWARE GROUP PLC
GROUP RELIEF | Loss Co. 1 | Loss Co. 2 | Loss Co. 3 | Loss Co. 4 | Loss Co. 5 | Loss Co. 6 | PROFITS | ||||||
YEAR 2008 | AFTER | ||||||||||||
GROUP | |||||||||||||
A – Agreed | ST | A | A | A | A | A | A | RELIEF | |||||
S – Submitted | Start AP | 01-Oct-08 | 01-Oct-07 | 01-Jul-07 | 01-Apr-07 | 01-Jan-08 | 01-Jan-08 | ||||||
P – Provisional | End AP | 31-Dec-08 | 30-Sep-08 | 30-Jun-08 | 31-Mar-08 | 31-Dec-08 | 31-Dec-08 | ||||||
Tax | |||||||||||||
Reference | Loss Dist 1 | Loss Dist 2 | Loss Dist 3 | Loss Dist 4 | Loss Dist 5 | Loss Dist 6 | |||||||
£ | £ | £ | £ | £ | £ | £ | £ | £ | |||||
Profit/(Loss) | (3,860) | (3,800) | (2,780) | (4,160) | (4,370) | (3,210) | |||||||
Losses not to be Surrendered | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Profit Co. 1 | A | 01-Apr-08 | 31-Mar-09 | Tax Dist 1 | 1,500 | 378 | 752 | 0 | 0 | 0 | 0 | 370 | |
Profit Co. 2 | A | 30-Nov-08 | 31-Dec-08 | Tax Dist 2 | 4,000 | 2,309 | 0 | 0 | 0 | 728 | 535 | 428 | |
Profit Co. 3 | A | 01-Jan-08 | 31-Dec-08 | Tax Dist 3 | 3,560 | 895 | 1,665 | 0 | 0 | 0 | 0 | 1,000 | |
Profit Co. 4. | A | 01-Jan-08 | 31-Dec-08 | Tax Dist 4 | 2,910 | 278 | 428 | 1,163 | 0 | 1,041 | 0 | 0 | |
Profit Co. 5 | A | 01-Jan-08 | 31-Dec-08 | Tax Dist 5 | 2,560 | 0 | 0 | 219 | 527 | 1,814 | 0 | 0 | |
Profit Co. 6 | A | 01-Jan-08 | 31-Dec-08 | Tax Dist 6 | 4,136 | 0 | 0 | 0 | 507 | 787 | 2,675 | 167 | |
Profit Co. 7 | A | 01-Jan-08 | 31-Dec-08 | Tax Dist 7 | 2,128 | 0 | 0 | 0 | 0 | 0 | 0 | 2,128 | |
Profit Co. 8 | A | 01-Jan-08 | 31-Dec-08 | Tax Dist 8 | 3,210 | 0 | 0 | 0 | 0 | 0 | 0 | 3,210 | |
Profit Co. 9 | A | 01-Jan-08 | 31-Dec-08 | Tax Dist 9 | 5,610 | 0 | 0 | 0 | 0 | 0 | 0 | 5,610 | |
————— | ————– | ————– | ————– | ————– | ————– | ————– | ————– | ————– | |||||
£29,614 | £0 | (955) | (1,398) | (3,126) | £0 | £0 | £12,913 | ||||||
========== | ========= | ========= | ========= | ========= | ========= | ========= | ========= | ========= | |||||
ST – Status of Computations. |